<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson</title>
	<atom:link href="http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/feed/" rel="self" type="application/rss+xml" />
	<link>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/</link>
	<description>Japan Technology Information will bring you the most recent technological information from Japan</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:34:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Development of QHD High Temperature Polysilicon TFT LCD by EPSON &#124; Japan Technology Information</title>
		<link>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/comment-page-1/#comment-1362</link>
		<dc:creator>Development of QHD High Temperature Polysilicon TFT LCD by EPSON &#124; Japan Technology Information</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://japantechniche.com/?p=3357#comment-1362</guid>
		<description>[...] on development of yet another version of high temperature polysilicon TFT color panel for electronic viewfinders. This time the new panel offers QHD a 960 x 540 resolution in red, green and blue with a total of [...]</description>
		<content:encoded><![CDATA[<p>[...] on development of yet another version of high temperature polysilicon TFT color panel for electronic viewfinders. This time the new panel offers QHD a 960 x 540 resolution in red, green and blue with a total of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson Digital Sales</title>
		<link>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/comment-page-1/#comment-1208</link>
		<dc:creator>Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson Digital Sales</dc:creator>
		<pubDate>Wed, 14 Oct 2009 09:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://japantechniche.com/?p=3357#comment-1208</guid>
		<description>[...] Read more here:  Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here:  Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson Digital China</title>
		<link>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/comment-page-1/#comment-1207</link>
		<dc:creator>Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson Digital China</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://japantechniche.com/?p=3357#comment-1207</guid>
		<description>[...] the original here:  Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson          By admin &#124; category: Uncategorized &#124; tags: crystal-panel, epson, movie, new-development, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here:  Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson          By admin | category: Uncategorized | tags: crystal-panel, epson, movie, new-development, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
