<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Technology Information &#187; high-speed processing</title>
	<atom:link href="http://japantechniche.com/tag/high-speed-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://japantechniche.com</link>
	<description>Japan Technology Information will bring you the most recent technological information from Japan</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Development of Industry’s Largest Capacity 1.8-inch class HDD by TOSHIBA</title>
		<link>http://japantechniche.com/2009/11/09/development-of-industry%e2%80%99s-largest-capacity-18-inch-class-hdd-by-toshiba/</link>
		<comments>http://japantechniche.com/2009/11/09/development-of-industry%e2%80%99s-largest-capacity-18-inch-class-hdd-by-toshiba/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:12:39 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[1.8-inch]]></category>
		<category><![CDATA[ATA interface]]></category>
		<category><![CDATA[Development of]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[high-speed processing]]></category>
		<category><![CDATA[Industry’s Largest Capacity]]></category>
		<category><![CDATA[MK2529GSG]]></category>
		<category><![CDATA[MK3233GSG]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=3711</guid>
		<description><![CDATA[Toshiba once again is breaking its own record by introducing yet again the largest capacity in 1.8-inch type HDD, a record breaking 320GB with 16MB of buffer memory and improved transfer rate for supporting high-speed processing of large data volumes. He new HDD is designed to fit into the PCs and portable external hard disk [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/11/09/development-of-industry%e2%80%99s-largest-capacity-18-inch-class-hdd-by-toshiba/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
