<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Technology Information &#187; High-temperature</title>
	<atom:link href="http://japantechniche.com/tag/high-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://japantechniche.com</link>
	<description>Japan Technology Information will bring you the most recent technological information from Japan</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Development of New Photomultiplier Tube by HAMAMATSU</title>
		<link>http://japantechniche.com/2010/05/26/development-of-new-photomultiplier-tube-by-hamamatsu/</link>
		<comments>http://japantechniche.com/2010/05/26/development-of-new-photomultiplier-tube-by-hamamatsu/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:30:35 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[Development of new]]></category>
		<category><![CDATA[HAMAMATSU]]></category>
		<category><![CDATA[High-temperature]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[oil well logging]]></category>
		<category><![CDATA[Photomultiplier Tube]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=6838</guid>
		<description><![CDATA[Development of New Photomultiplier Tube by HAMAMATSU]]></description>
		<wfw:commentRss>http://japantechniche.com/2010/05/26/development-of-new-photomultiplier-tube-by-hamamatsu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Development of World’s First 4K Compatible High temperature Polysilicon TFT LCD by EPSON</title>
		<link>http://japantechniche.com/2009/11/10/development-of-world-first-4k-compatible-high-temperature-polysilicon-tft-lcd-by-epson/</link>
		<comments>http://japantechniche.com/2009/11/10/development-of-world-first-4k-compatible-high-temperature-polysilicon-tft-lcd-by-epson/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:34:56 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[4K Compatible]]></category>
		<category><![CDATA[C2 Fine technology]]></category>
		<category><![CDATA[Chiba]]></category>
		<category><![CDATA[color reproduction]]></category>
		<category><![CDATA[Development of]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[High-temperature]]></category>
		<category><![CDATA[International Equipment Exhibition]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jet-black]]></category>
		<category><![CDATA[liquid crystal alignment]]></category>
		<category><![CDATA[Polysilicon]]></category>
		<category><![CDATA[Seiko]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[vertical alignment technology]]></category>
		<category><![CDATA[World’s first]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=3727</guid>
		<description><![CDATA[Well the next best thing to Full HD in display technology before reaching true 3D display ear is 4K panels offering a resolution of 8.85 mega pixel which is four times the resolution of full HD (1920 x 1080) ideal for high resolution demanding special applications such as industrial design, architectural design and simulation plus [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/11/10/development-of-world-first-4k-compatible-high-temperature-polysilicon-tft-lcd-by-epson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production of New High-temperature TFT color panel for Electronic Viewfinders by Epson</title>
		<link>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/</link>
		<comments>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:33:42 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[color panel]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[High-temperature]]></category>
		<category><![CDATA[HTPS]]></category>
		<category><![CDATA[Production of New]]></category>
		<category><![CDATA[Seiko]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[ULTIMICRON]]></category>
		<category><![CDATA[Viewfinders]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=3357</guid>
		<description><![CDATA[Seiko Epson made an announcement on production of Ultra-Compact, High-Resolution HTPS TFT color liquid crystal panel for Electronic viewfinders. The new high temperature polysilicon (HTPS) TFT color panel measures only 1.2cmm diagonally and it offers SVGA (800xRGBx600) resolution for a total of 1.44 mega pixels. The new panels to be used for electronic viewfinders form [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/10/14/production-of-new-high-temperature-tft-color-panel-for-electronic-viewfinders-by-epson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
