<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Technology Information &#187; Toyocom</title>
	<atom:link href="http://japantechniche.com/tag/toyocom/feed/" rel="self" type="application/rss+xml" />
	<link>http://japantechniche.com</link>
	<description>Japan Technology Information will bring you the most recent technological information from Japan</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Development of World’s Smallest 6-Axis Sensor by EPSON TOYOCOM</title>
		<link>http://japantechniche.com/2010/02/24/development-of-world%e2%80%99s-smallest-6-axis-sensor-by-epson-toyocom/</link>
		<comments>http://japantechniche.com/2010/02/24/development-of-world%e2%80%99s-smallest-6-axis-sensor-by-epson-toyocom/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:29:57 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[6-Axis Sensor]]></category>
		<category><![CDATA[AH-6100LR]]></category>
		<category><![CDATA[build-in low-pass filter]]></category>
		<category><![CDATA[companies in Japan]]></category>
		<category><![CDATA[current consumption of 6.1 mA]]></category>
		<category><![CDATA[Development of World’s Smallest]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[high accuracy sensing]]></category>
		<category><![CDATA[microfabrication process]]></category>
		<category><![CDATA[Motion tracking system]]></category>
		<category><![CDATA[QMEMS]]></category>
		<category><![CDATA[quartz gyro-sensor]]></category>
		<category><![CDATA[Toyocom]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=4868</guid>
		<description><![CDATA[Development of World’s Smallest 6-Axis Sensor by EPSON TOYOCOM]]></description>
		<wfw:commentRss>http://japantechniche.com/2010/02/24/development-of-world%e2%80%99s-smallest-6-axis-sensor-by-epson-toyocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Development of New Temperature-Compensated Crystal Oscillator by Epson Toyocom</title>
		<link>http://japantechniche.com/2009/10/08/development-of-new-temperature-compensated-crystal-oscillator-by-epson-toyocom/</link>
		<comments>http://japantechniche.com/2009/10/08/development-of-new-temperature-compensated-crystal-oscillator-by-epson-toyocom/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:12:42 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[Base Station]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Crystal Oscillator]]></category>
		<category><![CDATA[Development of]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[network equipment]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OCXO]]></category>
		<category><![CDATA[TCXO]]></category>
		<category><![CDATA[Temperature-Compensated]]></category>
		<category><![CDATA[TG-5500CA]]></category>
		<category><![CDATA[Toyocom]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=3307</guid>
		<description><![CDATA[Epson Toyocom made an announcement on development of new TCXO (Temperature-Compensated Crystal Oscillator) with an OCXO (oven-controlled crystal oscillator) class frequency/temperature coefficient of ±0.1 × 10-6, helping the network equipment manufacturers with their power and space saving requirements. The new TCXO has been designed to satisfy the high accuracy requirements for frequency/temperature coefficient of ±0.1 [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/10/08/development-of-new-temperature-compensated-crystal-oscillator-by-epson-toyocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial development of Tuning Fork Crystal for Automotive Application by Epson Toyocom</title>
		<link>http://japantechniche.com/2009/10/05/commercial-development-of-tuning-fork-crystal-for-automotive-application-by-epson-toyocom/</link>
		<comments>http://japantechniche.com/2009/10/05/commercial-development-of-tuning-fork-crystal-for-automotive-application-by-epson-toyocom/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:05:59 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[32.768 kHz]]></category>
		<category><![CDATA[Automotive Application]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[FC-13A]]></category>
		<category><![CDATA[MC-30A]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[QMEMS]]></category>
		<category><![CDATA[Toyocom]]></category>
		<category><![CDATA[Tuning Fork]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=3275</guid>
		<description><![CDATA[Epson Toyocom Corporation has made an announcement today on commercial development of FC-13A which is a tuning-fork crystal featuring operating capability at temperature of around 125 degrees Celsius targeted at automotive applications. The output frequency of FC-13A is 32.768 kHz and it only measures 3.2 x 1.5 mm with a maximum thickness of 0.9 mm [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/10/05/commercial-development-of-tuning-fork-crystal-for-automotive-application-by-epson-toyocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World’s smallest 32.678kHz Crystal Oscillator</title>
		<link>http://japantechniche.com/2009/03/23/world-smallest-32678khz-crystal-oscillator/</link>
		<comments>http://japantechniche.com/2009/03/23/world-smallest-32678khz-crystal-oscillator/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:23:12 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[Crystal Oscillator]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[QMEMS]]></category>
		<category><![CDATA[SG-3050BC]]></category>
		<category><![CDATA[Toyocom]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=1549</guid>
		<description><![CDATA[Epson Toyocom Corporation leader in crystal devices has unveiled the world’s smallest 32.768-kHz crystal oscillator. The dimension of the SG-3050BC is 2.2 x 1.4 x 1mm with a 70 percent smaller footprint and 75% smaller cubic volume than its predecessor helping electronic manufacturer in further reducing their products’ size while increasing their performance. The 32.768kHz [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2009/03/23/world-smallest-32678khz-crystal-oscillator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiny Clock module by Epson Toyocom</title>
		<link>http://japantechniche.com/2008/12/11/tiny-clock-module-by-epson-toyocom/</link>
		<comments>http://japantechniche.com/2008/12/11/tiny-clock-module-by-epson-toyocom/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 14:47:53 +0000</pubDate>
		<dc:creator>sia</dc:creator>
				<category><![CDATA[Trendy Products]]></category>
		<category><![CDATA[clock modules]]></category>
		<category><![CDATA[crystal chip]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Toyocom]]></category>

		<guid isPermaLink="false">http://japantechniche.com/?p=739</guid>
		<description><![CDATA[RX-4571BD and RX-8571BD are probably the world’s smallest real time clock modules with built in crystal unit measuring only 3.4mm x 1.7mm x 1t mm in size. The real time clock modules traditionally help the manufacturer of electronic equipments with further miniaturization of their products and at the same time increasing their performance. The crystal [...]]]></description>
		<wfw:commentRss>http://japantechniche.com/2008/12/11/tiny-clock-module-by-epson-toyocom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
